Skip to content Skip to sidebar Skip to footer

Phoenix Union High School District Support Facility Phoenix, Az 85017

From Ballotpedia

Jump to: navigation, search

Phoenix Union High School District

School Board badge.png

Phoenix, Arizona
District details
Superintendent: Chad E. Gestson
# of school board members: 7
Website: Link

Phoenix Union High School District is a school district in Arizona.

Click on the links below to learn more about the school district's…

  • Superintendent
  • School board
  • Elections
  • Budget
  • Teacher salaries
  • Academic performance
  • Student enrollment
  • Demographics
  • Contact information

Superintendent

BP-Initials-UPDATED.png

This information is updated as we become aware of changes. Please contact us with any updates.

Chad E. Gestson is the superintendent of the Phoenix Union High School District. Gestson was appointed superintendent in 2015. Gestson's previous career experience includes working as an elementary school assistant principal and a middle school principal.[1]

Past superintendents

  • Kent Scribner was the superintendent of the Phoenix Union High School District from 2008 to 2015.[2] Scribner's previous career experience included working as the superintendent of the Isaac School District #5 and as the executive director of the department of human resources for the Tempe Elementary School District.[3]

School board elections

The Phoenix Union High School District Governing Board consists of seven members elected to four-year terms. Five members are elected by district, and two members are elected at large.[4]

BP-Initials-UPDATED.png

This officeholder information was last updated on June 1, 2021. Please contact us with any updates.

BP-Initials-UPDATED.png

Election dates

See also: Phoenix Union High School District elections in 2014, 2016, 2018, and 2020

Board members are elected on a staggered basis in November of even-numbered years.

A general election was scheduled for November 3, 2020.

Public participation in board meetings

The Phoenix Union High School District Governing Board maintains the following policy on public testimony during board meetings:[5]

"

All regular and special meetings of the Board shall be open to the public.

The Board invites the viewpoints of citizens throughout the District, and considers the responsible presentation of these viewpoints vital to the efficient operation of the District. The Board also recognizes its responsibility for the proper governance of the schools and therefore the need to conduct its business in an orderly and efficient manner. The Board therefore establishes the following procedures to receive input from citizens of the District:

A. Any individual desiring to address the Board shall complete a form (Request to Address Board) and give this form to the Superintendent prior to the start of the Board meeting.

B. The Board President shall be responsible for recognizing speakers, maintaining proper order, and adhering to any time limit set. Questions requiring investigation shall be referred to the Superintendent for later report to the Board. Questions or comments on matters that are currently under legal review will not receive a response.

C. If considered necessary, the President shall set a time limit on the length of the comment period.

D. Any citizen who wishes to appear before the Board regarding an item on the agenda, as well as items not on the agenda, may have an opportunity to appear before the Board. Discussion shall be limited to three (3) minutes, unless the Governing Board President determines that a shorter time is necessary to expedite an orderly conduct of the meeting. In the event that an individual(s) or group(s) appear before the Board to present similar information that is repetitive or substantially repetitive from meeting to meeting, the chair may direct that the individual(s) or group(s) submit their concern(s) and/or information in writing for Governing Board review.

E. Personal attacks upon Board members, staff personnel, or other persons in attendance or absent by individuals who address the Board are discouraged. Policies KE, KEB, KEC, and KED are provided by the Board for disposition of legitimate complaints, including those involving individuals. Upon conclusion of the open call to the public, individual members of the Board may respond to any criticism made by an individual who has addressed the Board.

F. All presentations must be given in person. No electronic presentations will be allowed.

The Superintendent shall ensure that a copy of this policy is posted at the entrance to the Board meeting room, and that an adequate supply of forms is available.[6]

"

Budget

From 1993 to 2013, the Phoenix Union High School District had an average of $233,993,048 in revenue and $249,738,143 in expenditures, according to the United States Census Bureau's survey of school system finances. The district had a yearly average of $204,033,857 in outstanding debt. The district retired $16,154,000 of its debt and issued $24,936,381 in new debt each year on average.[7]

Revenue

The table below separates the district's revenue into the three sources identified by the agency: local, state, and federal.

Revenue by Source
Fiscal
Year
Local State Federal Revenue Total
Total % of Revenue Total % of Revenue Total % of Revenue
Click [show] on the right to display the revenue data for prior years.
1993 $132,313,000 85.37% $10,618,000 6.85% $12,060,000 7.78% $154,991,000
1994 $129,841,000 83.40% $13,283,000 8.53% $12,559,000 8.07% $155,683,000
1995 $130,530,000 80.67% $18,530,000 11.45% $12,747,000 7.88% $161,807,000
1996 $153,821,000 81.53% $23,882,000 12.66% $10,965,000 5.81% $188,668,000
1997 $143,951,000 80.09% $25,550,000 14.22% $10,238,000 5.70% $179,739,000
1998 $149,273,000 79.27% $26,695,000 14.18% $12,336,000 6.55% $188,304,000
1999 $159,109,000 79.14% $29,842,000 14.84% $12,107,000 6.02% $201,058,000
2000 $158,541,000 79.20% $29,396,000 14.68% $12,242,000 6.12% $200,179,000
2001 $168,175,000 76.62% $31,439,000 14.32% $19,881,000 9.06% $219,495,000
2002 $158,366,000 76.62% $32,274,000 15.61% $16,061,000 7.77% $206,701,000
2003 $170,457,000 74.17% $40,164,000 17.48% $19,200,000 8.35% $229,821,000
2004 $173,757,000 72.97% $42,710,000 17.94% $21,649,000 9.09% $238,116,000
2005 $179,324,000 71.67% $45,756,000 18.29% $25,139,000 10.05% $250,219,000
2006 $190,054,000 70.69% $53,682,000 19.97% $25,124,000 9.34% $268,860,000
2007 $198,976,000 68.24% $66,302,000 22.74% $26,298,000 9.02% $291,576,000
2008 $199,541,000 66.64% $72,053,000 24.06% $27,846,000 9.30% $299,440,000
2009 $198,346,000 67.67% $62,164,000 21.21% $32,617,000 11.13% $293,127,000
2010 $206,439,000 67.85% $52,049,000 17.11% $45,760,000 15.04% $304,248,000
2011 $211,606,000 69.46% $50,078,000 16.44% $42,981,000 14.11% $304,665,000
2012 $204,914,000 71.15% $45,887,000 15.93% $37,187,000 12.91% $287,988,000
2013 $197,317,000 68.24% $53,399,000 18.47% $38,453,000 13.30% $289,169,000
Avg. $172,126,238 74.79% $39,321,571 16.05% $22,545,238 9.16% $233,993,048

Expenditures

The table below separates the district's expenditures into five categories identified by the agency:

  • Instruction: operation expenditures, state payments on behalf of the district for instruction and benefits, and retirement system transfers
  • Support Services: support services, food services, and retirement system transfers for support service staff
  • Capital Spending: capital outlay expenditures (i.e., construction, land or facilities purchases, and equipment purchases)
  • Debt & Gov. Payments: payments to state and local governments and interest on school system debt
  • Other: all other non-K-12 programs, except food services
Expenditures by Category
Fiscal
Year
Instruction Support Services Capital Spending Debt & Gov. Payments Other Budget
Total
Total % of Budget Total % of Budget Total % of Budget Total % of Budget Total % of Budget
Click [show] on the right to display the expenditure data for prior years.
1993 $65,195,000 35.97% $55,478,000 30.61% $49,227,000 27.16% $8,632,000 4.76% $2,729,000 1.51% $181,261,000
1994 $68,694,000 38.57% $57,705,000 32.40% $38,400,000 21.56% $10,412,000 5.85% $2,904,000 1.63% $178,115,000
1995 $71,560,000 41.99% $60,004,000 35.21% $26,546,000 15.58% $8,115,000 4.76% $4,202,000 2.47% $170,427,000
1996 $68,141,000 38.47% $59,781,000 33.75% $36,556,000 20.64% $9,465,000 5.34% $3,200,000 1.81% $177,143,000
1997 $71,062,000 40.17% $58,633,000 33.14% $33,110,000 18.72% $9,753,000 5.51% $4,356,000 2.46% $176,914,000
1998 $70,088,000 36.46% $57,358,000 29.84% $50,106,000 26.06% $10,903,000 5.67% $3,784,000 1.97% $192,239,000
1999 $81,115,000 32.15% $61,227,000 24.27% $94,678,000 37.52% $14,576,000 5.78% $724,000 0.29% $252,320,000
2000 $83,017,000 38.69% $69,023,000 32.17% $49,459,000 23.05% $12,042,000 5.61% $1,033,000 0.48% $214,574,000
2001 $84,467,000 39.67% $78,522,000 36.88% $30,734,000 14.43% $16,924,000 7.95% $2,276,000 1.07% $212,923,000
2002 $87,657,000 41.96% $83,467,000 39.96% $24,313,000 11.64% $10,613,000 5.08% $2,850,000 1.36% $208,900,000
2003 $91,840,000 42.90% $84,783,000 39.61% $25,101,000 11.73% $9,568,000 4.47% $2,779,000 1.30% $214,071,000
2004 $105,258,000 49.44% $88,989,000 41.80% $7,995,000 3.76% $7,780,000 3.65% $2,857,000 1.34% $212,879,000
2005 $111,610,000 47.03% $91,888,000 38.72% $22,094,000 9.31% $9,018,000 3.80% $2,696,000 1.14% $237,306,000
2006 $123,017,000 43.52% $97,337,000 34.43% $47,655,000 16.86% $12,141,000 4.29% $2,547,000 0.90% $282,697,000
2007 $133,690,000 36.54% $111,494,000 30.48% $101,424,000 27.72% $16,587,000 4.53% $2,643,000 0.72% $365,838,000
2008 $139,767,000 39.61% $114,741,000 32.52% $80,412,000 22.79% $15,200,000 4.31% $2,736,000 0.78% $352,856,000
2009 $140,764,000 46.18% $114,249,000 37.48% $29,044,000 9.53% $18,005,000 5.91% $2,743,000 0.90% $304,805,000
2010 $147,807,000 46.69% $131,924,000 41.67% $13,820,000 4.37% $20,410,000 6.45% $2,610,000 0.82% $316,571,000
2011 $148,405,000 47.46% $128,871,000 41.21% $12,352,000 3.95% $21,950,000 7.02% $1,103,000 0.35% $312,681,000
2012 $141,087,000 46.86% $130,815,000 43.45% $17,002,000 5.65% $11,097,000 3.69% $1,077,000 0.36% $301,078,000
2013 $194,712,000 51.39% $142,135,000 37.51% $29,290,000 7.73% $11,297,000 2.98% $1,469,000 0.39% $378,903,000
Avg. $106,140,619 41.99% $89,448,762 35.58% $39,015,143 16.18% $12,594,667 5.12% $2,538,952 1.14% $249,738,143

Debt

The table below shows the amount of debt retired, issued, and outstanding in the district for each year.

Debt
Fiscal
Year
Retired Issued Outstanding
Click [show] on the right to display the debt data for prior years.
1993 $9,565,000 $25,000,000 $114,190,000
1994 $8,465,000 $25,000,000 $130,725,000
1995 $9,065,000 $0 $121,660,000
1996 $21,410,000 $40,000,000 $142,979,000
1997 $13,478,000 $62,538,000 $190,949,000
1998 $13,350,000 $92,275,000 $281,815,000
1999 $20,990,000 $128,000 $240,950,000
2000 $22,805,000 $0 $218,145,000
2001 $11,900,000 $0 $206,245,000
2002 $31,315,000 $19,415,000 $216,245,000
2003 $18,155,000 $0 $170,935,000
2004 $19,094,000 $137,000 $151,978,000
2005 $14,294,000 $50,598,000 $188,640,000
2006 $13,427,000 $66,088,000 $240,230,000
2007 $11,679,000 $90,643,000 $319,995,000
2008 $14,573,000 $0 $304,795,000
2009 $13,405,000 $15,000 $286,790,000
2010 $12,688,000 $0 $266,380,000
2011 $11,770,000 $0 $244,430,000
2012 $22,685,000 $0 $0
2013 $25,121,000 $51,827,000 $246,635,000
Avg. $16,154,000 $24,936,381 $204,033,857

Teacher salaries

The following salary information was pulled from the district's teacher salary schedule. A salary schedule is a list of expected compensations based on variables such as position, years employed, and education level. It may not reflect actual teacher salaries in the district.

Year Minimum Maximum
2021-2022[8] $47,017 $86,882
2020-2021[9] $46,551 $86,022

Academic performance

Proficiency assessments

Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements.[10]

Mathematics

The following table shows the percentage of district students who scored at or above the proficiency level each school year:[11]

School year All (%) Asian/Pacific
Islander (%)
Black (%) Hispanic (%) Native
American (%)
Two or More
Races (%)
White (%)
2018-2019 37 55-59 20 38 35-39 35-39 45-49
2017-2018 38 40-44 26 38 35-39 35-39 55-59
2016-2017 30 40-44 19 31 30-34 N/A 35-39
2015-2016 13 20-24 10 13 6-9 N/A 25-29
2014-2015 33 40-44 25 33 35-39 N/A 35-39
2013-2014 51 55-59 39 52 45-49 N/A 56
2012-2013 50 45-49 42 50 45-49 N/A 60
2011-2012 49 45-49 42 50 45-49 N/A 60
2010-2011 47 50-54 37 47 50-54 N/A 56

Reading/language arts

The following table shows the percentage of district students who scored at or above the proficiency level each school year:[11]

School year All (%) Asian/Pacific
Islander (%)
Black (%) Hispanic (%) Native
American (%)
Two or More
Races (%)
White (%)
2018-2019 33 45-49 25 33 25-29 40-44 50-54
2017-2018 30 40-44 21 29 25-29 40-44 50-54
2016-2017 23 35-39 17 22 20-24 N/A 35-39
2015-2016 20 30-34 15 19 10-14 N/A 35-39
2014-2015 47 40-44 46 46 50-54 N/A 55-59
2013-2014 79 65-69 69 80 70-74 N/A 82
2012-2013 76 50-54 68 77 70-74 N/A 82
2011-2012 71 45-49 64 72 70-74 N/A 75
2010-2011 66 50-54 61 67 70-74 N/A 75

Graduation rates

The following table shows the graduation rate of district students each school year:[11] [12]

School year All (%) Asian/Pacific
Islander (%)
Black (%) Hispanic (%) Native
American (%)
Two or More
Races (%)
White (%)
2017-2018 82 80-84 79 83 65-69 70-74 75-79
2016-2017 83 75-79 85 84 70-74 N/A 75-79
2015-2016 84 75-79 80 85 60-64 N/A 75-79
2014-2015 79 70-74 76 81 65-69 N/A 72
2013-2014 76 55-59 72 78 60-64 N/A 76
2012-2013 74 60-64 72 76 70-74 N/A 71
2011-2012 75 65-69 76 77 70-74 N/A 76
2010-2011 79 70-74 78 80 70-74 N/A 79

Student enrollment

Year[13] Enrollment Year-to-year change (%)
2018-2019 27,427 1.0
2017-2018 27,148 -0.5
2016-2017 27,285 1.0
2015-2016 27,013 0.8
2014-2015 26,806 1.2
2013-2014 26,482 2.8
2012-2013 25,755 -0.2
2011-2012 25,802 3.8
2010-2011 24,866 -0.9
2009-2010 25,095 -0.3
2008-2009 25,182 -4.9
2007-2008 26,483 2.9
2006-2007 25,733 2.9
2005-2006 25,010 0.9
2004-2005 24,776 3.3
2003-2004 23,989 1.6
2002-2003 23,616 3.7
2001-2002 22,779 2.6
2000-2001 22,192 2.1
1999-2000 21,726 0.9
1998-1999 21,534 -3.4
1997-1998 22,287 4.6
1996-1997 21,307 -0.5
1995-1996 21,423 3.6
1994-1995 20,681 2.6
1993-1994 20,161 2.5
1992-1993 19,666 6.8
1991-1992 18,412 1.3
1990-1991 18,182 1.0
1989-1990 18,006 -3.5
1988-1989 18,664 0.8
1987-1988 18,516 -3.4
1986-1987 19,169 -

About the district

Phoenix Union High School District is located in Maricopa County, Arizona.

Phoenix Union High School District is located in Maricopa County, Arizona. It is classified as a large city school district by the National Center for Education Statistics. The district served 27,427 students during the 2018-2019 school year and comprised 18 schools.[14]


During the 2018-2019 school year, 83.2% of the district's students were eligible for free or reduced-price lunch, 10.0% were English language learners, and 11.4% of students had an Individual Education Plan (IEP).[15]

Racial Demographics, 2018-2019
Race Phoenix Union High School District (%) Arizona K-12 students (%)
American Indian/Alaska Native 2.8 4.5
Asian or Asian/Pacific Islander 1.6 2.9
Black 8.7 5.5
Hispanic 80.7 45.6
Native Hawaiian/Pacific Islander 0.1 0.4
Two or More Races 1.6 3.3
White 4.5 37.8

Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.

Contact information

Phoenix Union High School logo.png

Phoenix Union High School District
4502 N. Central Ave.
Phoenix, AZ 85012
Phone: 602-764-1100

See also

Arizona School Board Elections News and Analysis

Seal of Arizona.png

School Board badge.png

Ballotpedia RSS.jpg

  • List of school districts in Arizona
  • Public education in Arizona
  • Arizona school board elections, 2021
  • Analysis of spending in America's largest school districts
  • United States school shootings, 1990-present

External links

  • Search Google News for this topic
  • Phoenix Union High School District
  • Arizona School Boards Association
  • Arizona Department of Education

Footnotes

  1. Phoenix Union, "Administrative Team," accessed March 31, 2021
  2. KTAR News, "Stanton calls resignation of PUHSD superintendent 'a great loss,'" August 13, 2015
  3. LinkedIn, "Kent P. Scribner," accessed October 7, 2019
  4. Phoenix Union, "Governing Board," accessed March 17, 2021
  5. Arizona School Boards Association, "Phoenix Union High School District No. 210 Public Participation at Board Meetings," accessed April 6, 2021
  6. Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
  7. United States Census Bureau, "Public School System Finances: Historical Data," accessed December 1, 2015
  8. Phoenix Union, "Certified Staff Salary Schedule," accessed May 4, 2021
  9. Phoenix Union, "Certified Staff Salary Schedule," accessed May 4, 2021
  10. U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
  11. 11.0 11.1 11.2 To protect student privacy, percentages were reported as ranges for groups of 300 students or fewer. If five (5) or fewer students were included in a data set, the data was replaced by "PS."
  12. U.S. Department of Education, Washington, DC: EDFacts, "Four-Year Adjusted-Cohort Graduation Rates - School Year 2017-18 EDFacts Data Documentation," accessed February 25, 2021
  13. National Center for Education Statistics, "ElSi tableGenerator," accessed March 8, 2021
  14. National Center for Education Statistics, "Search for Public School Districts," accessed March 8, 2021
  15. National Center for Education Statistics, "Public Elementary/Secondary School Universe Survey," accessed March 8, 2021

ve

List of the largest school districts in Arizona

Alhambra • Amphitheater • Cartwright • Chandler • Deer Valley • Dysart • Flagstaff • Gilbert • Glendale Elementary • Glendale Union • Higley • Kyrene • Litchfield • Marana • Mesa • Paradise Valley • Pendergast • Peoria • Phoenix • Roosevelt • Scottsdale • Sunnyside • Tempe Elementary • Tempe Union • Tolleson • Tucson • Vail • Washington • Yuma

Flag of Arizona

ve

State of Arizona
Phoenix (capital)
Elections

What's on my ballot? | Elections in 2021 | How to vote | How to run for office | Ballot measures

Government

Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy

Phoenix Union High School District Support Facility Phoenix, Az 85017

Source: https://ballotpedia.org/Phoenix_Union_High_School_District,_Arizona

Post a Comment for "Phoenix Union High School District Support Facility Phoenix, Az 85017"